printable version (rtf - opens with most word processors)
THE BRITISH ACADEMY, 10 CARLTON HOUSE TERRACE, LONDON, SW1Y 5AH
|
|
DIGITAL
ART HISTORY? Exploring Practice in a Network Society 14th and 15th November 2002 |
CONFERENCE PROGRAMME
Following on from the CHArt Conference last year, this conference will look further at the transformation History of art is undergoing through engagement with the digital revolution. While presenting developments in teaching and resource management the conference will also consider innovations in online art and new research methods.
DAY ONE - THURSDAY NOVEMBER 14th
| 9.00-9.30 | registration |
| 9.30-9.45 | INTRODUCTION - WILL VAUGHAN |
| 9.45-10.15 | KEYNOTE ADDRESS - Professor Tim Benton, The Open University |
|
SESSION ONE; TEACHING AND COMMUNICATION |
||
| 10.15-10.45 | tea | |
| 10.45-11.20 | John Calvelli, The Art Institute of Portland, Oregon, USA. | Art History, Design and the Digital Database. |
| 11.20-11.55 | Andrew Hershberger, Bowling Green State University, Ohio, USA. | Using OHIO LINK's Digital Images in the Classroom. |
| 11.55-12.30 | Emilie Gordenker, Gallery Systems, London, UK. | Digital Collaboration: Building a Kiosk for Digital Responses. |
| 12.30-1.05 | Mary Pearce, Kingston University, UK. | Animating Art History: Digital Ways of Studying Colour in Abstract Art. |
| LUNCH - WITH DEMONSTRATIONS | ||
| SESSION TWO; ONLINE ART | ||
| 2.30-3.05 | Lanfranco Aceti, Central St Martins School of Art, London, UK. | Getting Laid on the Procrustian Bed: Art Practice in the Digital World - One Man Versus One Pixel. |
| 3.05-3.40 | Melina Berkenwald, London, UK. | Exploring the Use of Digital Technologies in Art Practice. |
| 3.40-4.10 | tea | |
| 4.10-4.45 | Michael Hammel, University of Aarhus, Denmark. | Welcome to the Pleasure Dome! Will There be Art in the Global Village? |
| 4.45 - 5.00 | Nick Lambert, Birkbeck College, London, UK. | CACHe (Computer
Arts, Contexts, Histories, etc.) short presentation |
| 5.00-5.30 | CHArt AGM | |
DAY TWO - FRIDAY NOVEMBER 15th
| SESSION THREE; ARCHIVES AND RESOURCES | ||
| 9.30-10.05 | Mike Leggett, Sydney, Australia. | PathScape - Audio-Visual Indexing in a Landscape |
| 10.05-10.40 | Rupert Shepherd, University of Sussex, UK. | Databases and Art History: The Material Renaissance Project. |
| 10.40-11.10 | coffee | |
| 11.10-11.45 | Polly Christie, Visual Arts Data Service, Surrey Institute of Art and Design, UK. | Curating Digital Collections and Curating Collections Digitally. |
| 11.45-12.20 | Annette A Ward, Margaret E. Graham , K. Jonathan Riley, Institute for Image Data Research, University of Northumbria at Newcastle, UK, Nic Sheen, Ibase, UK. | Enhancing a Historical Digital Art Collection: Evaluation of Content-Based Image Retrieval on Collage. |
| LUNCH - WITH DEMONSTRATIONS | ||
|
SESSION FOUR; METHODS AND PRACTICES |
||
| 2.15-2.50 | Ida Engholm, The IT University of Copenhagen, Denmark. | Digital Style History: The Development of Graphic Design on the Internet. |
| 2.50-3.25 | Dunja Kukovic, University of Ljubljana, Slovenia. | New Media: Its Aesthetic and Representation. |
| 3.25-3.45 | tea | |
| 3.45-4.20 | Antonio Criminisi, Martin Kemp and Andrew Zisserman, Microsoft Corporation , USA, and University of Oxford, UK. | Bringing Pictorial Space to Life: Computer Techniques for the Analysis of Paintings. |
| 4.20-4.55 | Simon Rodwell, The Open University, UK. | DVD and Visual Resources. |
Kirk Martinez, University of Southampton, Augmented Reality for Museum Exhibits; Sue Gollifer, University of Brighton, Designing Britain 1945-1975 - The Visual Experience of Post-War Society; Jean Vacher, Surrey Institute of Art and Design, The Crafts Study Centre Digitisation Project; Alistair Dunning, Arts and Humanities Data Service; Lucy Hillary, Dan Matthews, Vickie McGuiness, Vivienne Toye, National Maritime Museum, Collections Online and Maritime Art Greenwich; Mark Millar, ACCESS Computing Limited; May Yao, Intellect (Publishers).
BOOKING
The booking form is available online.
|
Conference Fees (pounds sterling) - includes mid-morning coffee, lunch, and afternoon tea breaks. |
|||
| CHArt Member:
£70 (two days) |
£40 (one day); | Non-member:
£100 (two days) |
£60 (one day) |
| CHArt Student
Member: £40 (two days) |
£20 (one day); | Student
Non-member £50 (two days) |
£25 (one day) |
Bookings made after 15 October 2002 will be subject to a £20 surcharge for two day bookings and £10 for one day bookings.
Send bookings to: Will Vaughan, Chair, CHArt, School of History of Art, Film and Visual Media, 43 Gordon Square London WC1H 0PD. w.vaughan@bbk.ac.uk, Tel (+44) (0)207 631 6127, Fax (+44) (0)207 631 6107.